Web Server Statistics
HTTP Server General Statistics
Server: http://www.rrz.uni-koeln.de/ (CERN Common)
Local date: Mon Nov 06 14:39:09 PM MET 1995
Covers: 11/02/94 to 10/31/95 (365 days).
All dates are in local time.
Requests last 7 days: 67
New unique hosts last 7 days: 16
Total unique hosts: 1104
Number of HTML requests: 2459
Number of script requests: 0
Number of non-HTML requests: 3632
Number of malformed requests (all dates): 464
Total number of all requests/errors: 6555
Total number of bytes requested: 115928299
Average requests/hour: 0.7, requests/day: 18.0
Average bytes/hour: 13257, bytes/day: 318175
Running time: 24 seconds.
Go to: [Monthly report]
[Weekly report]
[Domain report]
[Directory tree report]
HTTP Server Monthly Statistics
(See general statistics)
Covers: 11/02/94 to 10/31/95 (365 days).
All dates are in local time.
Each mark (#) represents 1000 requests.
Each mark (+) represents 10000000 bytes.
-----------------------------------------------------------
Nov (11/02/94): 348 :
bytes : 6392991 : +
Dec (12/01/94): 220 :
bytes : 4381276 :
Jan (01/02/95): 470 :
bytes : 10961369 : +
Feb (02/01/95): 1186 : #
bytes : 19978931 : ++
Mar (03/01/95): 314 :
bytes : 4543345 :
Apr (04/01/95): 560 : #
bytes : 8604765 : +
May (05/02/95): 211 :
bytes : 3236606 :
Jun (06/01/95): 412 :
bytes : 7906800 : +
Jul (07/01/95): 527 : #
bytes : 7710558 : +
Aug (08/01/95): 647 : #
bytes : 10871499 : +
Sep (09/01/95): 584 : #
bytes : 17475920 : ++
Oct (10/01/95): 612 : #
bytes : 13864239 : +
HTTP Server Weekly Statistics
(See general statistics)
Covers: 11/02/94 to 10/31/95 (365 days).
All dates are in local time.
Each mark (#) represents 50 requests.
Each mark (+) represents 500000 bytes.
-----------------------------------------------------------
Week of 10/30/94: 22 :
bytes : 338981 : +
Week of 11/07/94: 8 :
bytes : 48753 :
Week of 11/14/94: 60 : #
bytes : 1514169 : +++
Week of 11/21/94: 232 : #####
bytes : 4251706 : +++++++++
Week of 11/28/94: 55 : #
bytes : 865270 : ++
Week of 12/05/94: 67 : #
bytes : 1554462 : +++
Week of 12/12/94: 17 :
bytes : 126984 :
Week of 12/19/94: 20 :
bytes : 506585 : +
Week of 12/26/94: 87 : ##
bytes : 1567357 : +++
Week of 01/02/95: 85 : ##
bytes : 2085083 : ++++
Week of 01/09/95: 80 : ##
bytes : 3160884 : ++++++
Week of 01/16/95: 138 : ###
bytes : 2338106 : +++++
Week of 01/23/95: 153 : ###
bytes : 3274726 : +++++++
Week of 01/30/95: 89 : ##
bytes : 1476010 : +++
Week of 02/06/95: 597 : ############
bytes : 9426462 : +++++++++++++++++++
Week of 02/13/95: 144 : ###
bytes : 3264936 : +++++++
Week of 02/20/95: 321 : ######
bytes : 4716572 : +++++++++
Week of 02/27/95: 171 : ###
bytes : 2551389 : +++++
Week of 03/06/95: 47 : #
bytes : 685406 : +
Week of 03/13/95: 36 : #
bytes : 703711 : +
Week of 03/20/95: 57 : #
bytes : 780406 : ++
Week of 03/27/95: 57 : #
bytes : 1068228 : ++
Week of 04/03/95: 149 : ###
bytes : 3413331 : +++++++
Week of 04/10/95: 206 : ####
bytes : 2136379 : ++++
Week of 04/17/95: 84 : ##
bytes : 990661 : ++
Week of 04/24/95: 116 : ##
bytes : 2016120 : ++++
Week of 05/01/95: 63 : #
bytes : 881346 : ++
Week of 05/08/95: 49 : #
bytes : 858652 : ++
Week of 05/15/95: 52 : #
bytes : 998057 : ++
Week of 05/22/95: 47 : #
bytes : 498551 : +
Week of 05/29/95: 40 : #
bytes : 422961 : +
Week of 06/05/95: 230 : #####
bytes : 4444946 : +++++++++
Week of 06/12/95: 34 : #
bytes : 651761 : +
Week of 06/19/95: 65 : #
bytes : 1442354 : +++
Week of 06/26/95: 104 : ##
bytes : 2234692 : ++++
Week of 07/03/95: 94 : ##
bytes : 2092999 : ++++
Week of 07/10/95: 74 : #
bytes : 1091520 : ++
Week of 07/17/95: 70 : #
bytes : 1157917 : ++
Week of 07/24/95: 210 : ####
bytes : 1887624 : ++++
Week of 07/31/95: 107 : ##
bytes : 1782515 : ++++
Week of 08/07/95: 173 : ###
bytes : 2671716 : +++++
Week of 08/14/95: 91 : ##
bytes : 1808749 : ++++
Week of 08/21/95: 159 : ###
bytes : 3032682 : ++++++
Week of 08/28/95: 148 : ###
bytes : 1930809 : ++++
Week of 09/04/95: 152 : ###
bytes : 2808468 : ++++++
Week of 09/11/95: 92 : ##
bytes : 1491000 : +++
Week of 09/18/95: 160 : ###
bytes : 8229278 : ++++++++++++++++
Week of 09/25/95: 171 : ###
bytes : 4825541 : ++++++++++
Week of 10/02/95: 254 : #####
bytes : 7733389 : +++++++++++++++
Week of 10/09/95: 133 : ###
bytes : 2054777 : ++++
Week of 10/16/95: 78 : ##
bytes : 2078339 : ++++
Week of 10/23/95: 81 : ##
bytes : 1235774 : ++
Week of 10/30/95: 62 : #
bytes : 719205 : +
HTTP Server Domain Statistics
(See general statistics)
Covers: 11/02/94 to 10/31/95 (365 days).
All dates are in local time.
2 levels, sorted by domain name, 47 unique domains.
# reqs : # uniq : Last Access (M/D/Y) : Bytes : Domain
-----------------------------------------------------------
1084 : 267 : 11/01/95 : 16887543 : (numerical domains)
1 : 3 : 03/09/95 : 11761 : Argentina (.ar)
1 : 1 : 03/09/95 : 11761 : .ar.uba
10 : 2 : 09/16/95 : 42864 : Old style Arpanet (.arpa)
10 : 2 : 09/16/95 : 42864 : .arpa.in-addr
208 : 12 : 10/15/95 : 3734840 : Austria (.at)
208 : 12 : 10/15/95 : 3734840 : .at.ac
40 : 9 : 10/24/95 : 1699041 : Australia (.au)
40 : 9 : 10/24/95 : 1699041 : .au.edu
35 : 13 : 11/01/95 : 650455 : Belgium (.be)
34 : 12 : 11/01/95 : 642850 : .be.ac
1 : 1 : 09/25/95 : 7605 : .be.eunet
2 : 1 : 07/25/95 : 20126 : Brazil (.br)
2 : 1 : 07/25/95 : 20126 : .br.puc-rio
336 : 55 : 10/29/95 : 5668993 : Canada (.ca)
3 : 2 : 06/01/95 : 28872 : .ca.ab
5 : 2 : 03/09/95 : 46053 : .ca.bc
2 : 2 : 08/12/95 : 19338 : .ca.carleton
1 : 1 : 09/28/95 : 7718 : .ca.concordia
2 : 1 : 09/04/95 : 14168 : .ca.direct
28 : 2 : 09/18/95 : 318065 : .ca.dnd
1 : 1 : 09/24/95 : 7605 : .ca.express
1 : 1 : 03/31/95 : 12468 : .ca.magic
2 : 2 : 06/21/95 : 18053 : .ca.mb
1 : 1 : 07/03/95 : 18662 : .ca.nf
139 : 3 : 09/19/95 : 2804355 : .ca.on
4 : 2 : 09/19/95 : 43502 : .ca.qc
22 : 4 : 07/27/95 : 494967 : .ca.sfu
1 : 1 : 06/10/95 : 6292 : .ca.sk
2 : 2 : 09/19/95 : 18424 : .ca.ualberta
4 : 1 : 07/01/95 : 290705 : .ca.ubc
2 : 2 : 09/12/95 : 20047 : .ca.ucalgary
2 : 2 : 03/18/95 : 23522 : .ca.ulaval
1 : 1 : 07/16/95 : 7594 : .ca.umanitoba
2 : 2 : 07/25/95 : 19355 : .ca.umontreal
3 : 1 : 03/01/95 : 109841 : .ca.uquebec
2 : 2 : 01/21/95 : 22442 : .ca.usask
1 : 1 : 04/11/95 : 12532 : .ca.utoronto
4 : 3 : 10/18/95 : 32245 : .ca.uunet
94 : 9 : 10/29/95 : 1206752 : .ca.uwaterloo
5 : 2 : 06/02/95 : 42162 : .ca.uwo
1 : 1 : 02/26/95 : 11493 : .ca.village
1 : 1 : 03/22/95 : 11761 : .ca.yorku
107 : 21 : 10/30/95 : 2032295 : Switzerland (.ch)
1 : 1 : 08/18/95 : 6806 : .ch.ari
2 : 2 : 06/10/95 : 29481 : .ch.cern
1 : 1 : 07/20/95 : 7594 : .ch.epfl
75 : 10 : 10/30/95 : 1703517 : .ch.ethz
2 : 1 : 09/03/95 : 13890 : .ch.eunet
1 : 1 : 10/23/95 : 7718 : .ch.siemens-albis
22 : 3 : 06/02/95 : 160687 : .ch.unibe
1 : 1 : 09/04/95 : 6474 : .ch.unige
2 : 1 : 07/12/95 : 96128 : .ch.unine
2 : 1 : 06/26/95 : 32242 : Chile (.cl)
2 : 1 : 06/26/95 : 32242 : .cl.uchile
764 : 132 : 11/01/95 : 11279428 : US Commercial (.com)
1 : 1 : 08/01/95 : 6756 : .com.adams
19 : 1 : 10/04/95 : 604265 : .com.afp
1 : 1 : 06/08/95 : 18662 : .com.aimnet
3 : 2 : 10/26/95 : 39960 : .com.aol
4 : 2 : 08/17/95 : 34021 : .com.apple
2 : 1 : 05/24/95 : 25064 : .com.ar
144 : 3 : 11/01/95 : 1291027 : .com.atext
33 : 3 : 08/11/95 : 819127 : .com.att
1 : 1 : 04/25/95 : 12532 : .com.awinc
1 : 1 : 06/18/95 : 6292 : .com.bellcore
9 : 1 : 06/17/95 : 17154 : .com.best
1 : 1 : 03/28/95 : 11761 : .com.cerfnet
1 : 1 : 07/24/95 : 7594 : .com.cneti
4 : 4 : 10/05/95 : 39457 : .com.compuserve
2 : 1 : 07/16/95 : 200678 : .com.crcpress
1 : 1 : 04/16/95 : 12532 : .com.cris
3 : 1 : 07/07/95 : 155985 : .com.crl
3 : 1 : 06/22/95 : 45822 : .com.cybercom
54 : 1 : 08/09/95 : 515221 : .com.dec
3 : 1 : 10/04/95 : 43936 : .com.digital
13 : 2 : 09/13/95 : 63577 : .com.dupont
1 : 1 : 04/14/95 : 12532 : .com.eskimo
1 : 1 : 03/20/95 : 11761 : .com.esy
2 : 1 : 08/09/95 : 95340 : .com.exa
1 : 1 : 08/23/95 : 6806 : .com.fbc
36 : 2 : 10/26/95 : 183915 : .com.ge
2 : 1 : 09/11/95 : 14209 : .com.glaxo
2 : 1 : 06/01/95 : 32242 : .com.grumman
1 : 1 : 09/14/95 : 7515 : .com.harris
1 : 1 : 07/04/95 : 6292 : .com.hevanet
43 : 4 : 09/29/95 : 1438414 : .com.hp
1 : 1 : 04/10/95 : 12468 : .com.hxi
40 : 4 : 10/20/95 : 773654 : .com.ibm
2 : 1 : 10/28/95 : 32242 : .com.iglou
1 : 1 : 07/17/95 : 7594 : .com.informed
15 : 3 : 09/27/95 : 130570 : .com.infoseek
2 : 1 : 03/13/95 : 100295 : .com.instinet
2 : 2 : 10/19/95 : 21298 : .com.interaccess
1 : 1 : 04/21/95 : 12532 : .com.interlog
11 : 2 : 08/18/95 : 80844 : .com.io
1 : 1 : 04/08/95 : 12468 : .com.iquest
1 : 1 : 10/30/95 : 7718 : .com.jpmorgan
1 : 1 : 09/17/95 : 7515 : .com.lightside
5 : 1 : 08/25/95 : 218381 : .com.lockheed
1 : 1 : 03/08/95 : 11761 : .com.macom
1 : 1 : 06/21/95 : 6292 : .com.magi
2 : 1 : 10/05/95 : 15436 : .com.mckinley
8 : 1 : 06/30/95 : 32522 : .com.microserve
1 : 1 : 08/26/95 : 18662 : .com.mot
1 : 1 : 08/15/95 : 6806 : .com.mv
2 : 2 : 10/11/95 : 15436 : .com.natinst
3 : 2 : 08/15/95 : 43735 : .com.neosoft
9 : 8 : 09/25/95 : 83495 : .com.netcom
1 : 1 : 05/04/95 : 12532 : .com.nokia
1 : 1 : 05/16/95 : 12532 : .com.oneworld
1 : 1 : 10/29/95 : 7718 : .com.owt
27 : 3 : 09/07/95 : 69547 : .com.pipex
1 : 1 : 03/10/95 : 11761 : .com.point
9 : 3 : 09/24/95 : 110253 : .com.prodigy
1 : 1 : 06/19/95 : 6292 : .com.ptw
1 : 1 : 03/30/95 : 11761 : .com.rns
2 : 1 : 07/28/95 : 32242 : .com.roche
12 : 1 : 03/28/95 : 45952 : .com.rtd
1 : 1 : 09/05/95 : 7084 : .com.sagus
1 : 1 : 06/22/95 : 6292 : .com.saic
4 : 1 : 08/05/95 : 104128 : .com.sco
1 : 1 : 08/19/95 : 6806 : .com.scruznet
2 : 1 : 07/30/95 : 32242 : .com.seanet
2 : 1 : 04/04/95 : 205552 : .com.sequoia
4 : 1 : 06/11/95 : 59402 : .com.servtech
1 : 1 : 06/01/95 : 6292 : .com.sgi
1 : 1 : 09/18/95 : 7515 : .com.shl
4 : 1 : 08/01/95 : 21157 : .com.skipstone
9 : 2 : 08/21/95 : 61269 : .com.spry
2 : 1 : 02/07/95 : 100228 : .com.sun
12 : 1 : 06/19/95 : 34799 : .com.sysplan
1 : 1 : 07/20/95 : 7594 : .com.tcisoft
3 : 2 : 10/29/95 : 21570 : .com.teachersoft
1 : 1 : 07/24/95 : 7594 : .com.turnpike
2 : 1 : 03/27/95 : 100295 : .com.visidyne
2 : 1 : 10/21/95 : 200802 : .com.voicenet
1 : 1 : 06/03/95 : 6292 : .com.watershed
5 : 1 : 09/11/95 : 30932 : .com.wco
4 : 1 : 09/06/95 : 28564 : .com.webcrawler
5 : 1 : 07/15/95 : 33142 : .com.weber
1 : 1 : 08/09/95 : 18662 : .com.winternet
124 : 8 : 10/21/95 : 2291950 : .com.wri
11 : 2 : 02/08/95 : 126502 : .com.xerox
532 : 77 : 11/01/95 : 11044999 : Germany (.de)
5 : 1 : 07/05/95 : 299859 : .de.bertelsmann
2 : 1 : 10/27/95 : 32242 : .de.dkrz
1 : 1 : 08/30/95 : 7084 : .de.dlr
2 : 2 : 10/24/95 : 15436 : .de.dtag
1 : 1 : 07/03/95 : 6292 : .de.fh-rpl
3 : 1 : 08/16/95 : 202539 : .de.fzi
1 : 1 : 05/24/95 : 12532 : .de.gedas
5 : 3 : 10/20/95 : 136009 : .de.gmd
1 : 1 : 07/26/95 : 7594 : .de.gwdg
1 : 1 : 03/15/95 : 11761 : .de.hu-berlin
1 : 1 : 03/06/95 : 11761 : .de.ifh
14 : 1 : 09/28/95 : 236398 : .de.kfa-juelich
5 : 2 : 10/21/95 : 301952 : .de.mpg
3 : 1 : 09/13/95 : 50904 : .de.mup
2 : 1 : 10/05/95 : 32242 : .de.netsurf
64 : 4 : 09/21/95 : 1122483 : .de.rwth-aachen
9 : 1 : 04/28/95 : 79289 : .de.sni
2 : 1 : 04/12/95 : 101066 : .de.th-darmstadt
34 : 2 : 08/23/95 : 639442 : .de.tu-muenchen
146 : 2 : 09/18/95 : 1973661 : .de.uka
1 : 1 : 08/24/95 : 6806 : .de.uni-bayreuth
2 : 1 : 10/26/95 : 315535 : .de.uni-bielefeld
2 : 1 : 10/25/95 : 32242 : .de.uni-bonn
2 : 1 : 10/26/95 : 14680 : .de.uni-bremen
9 : 1 : 08/16/95 : 74694 : .de.uni-dortmund
4 : 1 : 11/01/95 : 78993 : .de.uni-erlangen
9 : 3 : 08/15/95 : 149740 : .de.uni-essen
1 : 1 : 07/22/95 : 7594 : .de.uni-greifswald
1 : 1 : 07/31/95 : 6756 : .de.uni-hamburg
1 : 1 : 04/21/95 : 12532 : .de.uni-hannover
2 : 1 : 09/14/95 : 13989 : .de.uni-heidelberg
14 : 1 : 01/23/95 : 286550 : .de.uni-hildesheim
1 : 1 : 07/20/95 : 7594 : .de.uni-jena
3 : 3 : 07/25/95 : 25509 : .de.uni-karlsruhe
1 : 1 : 06/19/95 : 6292 : .de.uni-kassel
1 : 1 : 11/22/94 : 10321 : .de.uni-kiel
43 : 3 : 09/26/95 : 682018 : .de.uni-kl
18 : 1 : 05/19/95 : 429362 : .de.uni-konstanz
1 : 1 : 08/30/95 : 7084 : .de.uni-mainz
10 : 2 : 06/02/95 : 53002 : .de.uni-mannheim
2 : 1 : 08/01/95 : 199840 : .de.uni-osnabrueck
35 : 4 : 10/13/95 : 924365 : .de.uni-paderborn
4 : 1 : 09/21/95 : 27057 : .de.uni-passau
4 : 3 : 07/31/95 : 213726 : .de.uni-sb
7 : 3 : 10/29/95 : 149196 : .de.uni-stuttgart
51 : 8 : 10/01/95 : 2022684 : .de.uni-tuebingen
1 : 1 : 07/05/95 : 6292 : .de.uni-wuerzburg
48 : 14 : 10/03/95 : 1227295 : Denmark (.dk)
9 : 1 : 08/17/95 : 15974 : .dk.aau
2 : 1 : 09/29/95 : 96252 : .dk.auc
5 : 1 : 08/28/95 : 18082 : .dk.cbs
3 : 1 : 02/08/95 : 107857 : .dk.diku
8 : 1 : 06/19/95 : 56607 : .dk.dknet
2 : 2 : 10/03/95 : 15312 : .dk.dtu
3 : 1 : 08/22/95 : 407974 : .dk.euromath
4 : 2 : 08/29/95 : 295230 : .dk.ku
2 : 1 : 09/28/95 : 96252 : .dk.nbi
1 : 1 : 03/17/95 : 11761 : .dk.risoe
1 : 1 : 03/03/95 : 11761 : .dk.ruc
8 : 1 : 09/05/95 : 94233 : .dk.uni-c
725 : 153 : 11/01/95 : 21285404 : US Educational (.edu)
13 : 2 : 07/03/95 : 240926 : .edu.berkeley
28 : 10 : 09/09/95 : 796493 : .edu.bu
1 : 1 : 03/28/95 : 11761 : .edu.buffalo
20 : 2 : 09/07/95 : 1124701 : .edu.caltech
1 : 1 : 07/10/95 : 7594 : .edu.citadel
2 : 1 : 03/01/95 : 23384 : .edu.clarkson
20 : 7 : 10/30/95 : 377565 : .edu.cmu
8 : 1 : 04/12/95 : 42873 : .edu.colorado
4 : 2 : 04/26/95 : 31209 : .edu.colostate
10 : 2 : 09/14/95 : 212886 : .edu.columbia
224 : 6 : 10/05/95 : 7597815 : .edu.cornell
2 : 1 : 03/12/95 : 22196 : .edu.csuohio
1 : 1 : 01/12/95 : 11201 : .edu.cua
8 : 1 : 09/07/95 : 13079 : .edu.drexel
1 : 1 : 08/01/95 : 6756 : .edu.edcc
2 : 1 : 09/23/95 : 96139 : .edu.eiu
55 : 2 : 01/25/95 : 251241 : .edu.emory
1 : 1 : 06/05/95 : 6292 : .edu.fiu
53 : 4 : 10/28/95 : 615863 : .edu.fsu
1 : 1 : 10/30/95 : 7718 : .edu.harc
5 : 3 : 08/23/95 : 312717 : .edu.harvard
7 : 4 : 09/20/95 : 57295 : .edu.indiana
3 : 1 : 07/20/95 : 16382 : .edu.jhuapl
1 : 1 : 09/23/95 : 7605 : .edu.keene
7 : 4 : 08/28/95 : 240011 : .edu.kent
1 : 1 : 03/01/95 : 11761 : .edu.knox
8 : 1 : 09/23/95 : 39142 : .edu.louisville
1 : 1 : 04/06/95 : 12468 : .edu.lsu
1 : 1 : 11/01/95 : 7718 : .edu.ltu
3 : 1 : 01/13/95 : 96307 : .edu.maine
2 : 2 : 06/03/95 : 18824 : .edu.mit
1 : 1 : 01/30/95 : 11694 : .edu.montana
1 : 1 : 10/26/95 : 7718 : .edu.moravian
3 : 2 : 08/28/95 : 206182 : .edu.ncsu
4 : 3 : 10/20/95 : 33800 : .edu.niu
1 : 1 : 04/17/95 : 5628 : .edu.nmsu
2 : 1 : 08/11/95 : 95340 : .edu.nrao
1 : 1 : 09/03/95 : 7084 : .edu.ogi
2 : 1 : 09/08/95 : 20047 : .edu.ohio-state
1 : 1 : 07/14/95 : 7594 : .edu.orst
1 : 1 : 04/05/95 : 12468 : .edu.panam
1 : 1 : 06/08/95 : 6292 : .edu.pitt
5 : 1 : 11/01/95 : 30226 : .edu.psc
12 : 2 : 04/28/95 : 124075 : .edu.purdue
43 : 5 : 10/30/95 : 5295257 : .edu.rpi
6 : 1 : 10/28/95 : 28491 : .edu.rutgers
2 : 1 : 06/22/95 : 32242 : .edu.siu
1 : 1 : 06/13/95 : 6292 : .edu.smith
4 : 1 : 09/07/95 : 17991 : .edu.smu
2 : 1 : 05/09/95 : 25064 : .edu.stanford
3 : 1 : 07/14/95 : 289212 : .edu.sunysb
3 : 1 : 12/30/94 : 108899 : .edu.swarthmore
2 : 1 : 07/27/95 : 32242 : .edu.swt
7 : 2 : 10/13/95 : 53548 : .edu.tamu
1 : 1 : 09/07/95 : 7515 : .edu.tnstate
3 : 1 : 09/16/95 : 289133 : .edu.toronto
1 : 1 : 06/05/95 : 6292 : .edu.ua
1 : 1 : 10/21/95 : 7718 : .edu.ucdavis
11 : 1 : 04/28/95 : 71476 : .edu.uci
1 : 1 : 04/27/95 : 12532 : .edu.uic
8 : 3 : 08/28/95 : 52419 : .edu.uiuc
1 : 1 : 03/10/95 : 11761 : .edu.ukans
3 : 1 : 10/03/95 : 289336 : .edu.umassd
4 : 3 : 05/12/95 : 343733 : .edu.umd
2 : 2 : 10/30/95 : 14524 : .edu.umich
1 : 1 : 05/03/95 : 12532 : .edu.uml
16 : 8 : 10/12/95 : 507828 : .edu.umn
2 : 1 : 07/13/95 : 13886 : .edu.umt
1 : 1 : 01/17/95 : 11623 : .edu.unl
4 : 2 : 05/03/95 : 124588 : .edu.unm
14 : 1 : 04/19/95 : 38413 : .edu.unomaha
1 : 1 : 06/25/95 : 6292 : .edu.uoknor
3 : 2 : 09/21/95 : 27742 : .edu.upenn
2 : 2 : 09/06/95 : 13376 : .edu.usc
1 : 1 : 07/31/95 : 6756 : .edu.usu
4 : 2 : 08/06/95 : 131595 : .edu.utexas
6 : 4 : 10/04/95 : 141016 : .edu.utk
5 : 2 : 08/27/95 : 58226 : .edu.uwm
3 : 2 : 09/05/95 : 20460 : .edu.vt
2 : 2 : 10/20/95 : 8316 : .edu.washington
9 : 1 : 06/01/95 : 17207 : .edu.wfu
5 : 1 : 07/20/95 : 105977 : .edu.wisc
1 : 1 : 10/19/95 : 7718 : .edu.wpi
2 : 1 : 09/28/95 : 32242 : .edu.wright
5 : 2 : 08/15/95 : 117864 : .edu.wustl
61 : 5 : 09/10/95 : 735025 : Spain (.es)
2 : 1 : 05/23/95 : 15181 : .es.alcala
1 : 1 : 09/10/95 : 7515 : .es.uab
20 : 1 : 03/21/95 : 174249 : .es.ub
1 : 1 : 08/23/95 : 6806 : .es.ull
37 : 1 : 09/04/95 : 531274 : .es.unican
231 : 33 : 10/30/95 : 3985114 : Finland (.fi)
1 : 1 : 08/09/95 : 6806 : .fi.ami
1 : 1 : 10/27/95 : 18662 : .fi.benefon
1 : 1 : 03/10/95 : 11761 : .fi.evitech
3 : 2 : 08/18/95 : 16214 : .fi.funet
7 : 1 : 08/07/95 : 334211 : .fi.gsf
66 : 6 : 10/11/95 : 1691950 : .fi.helsinki
80 : 5 : 10/03/95 : 781503 : .fi.hut
7 : 2 : 10/28/95 : 34241 : .fi.inet
4 : 2 : 08/22/95 : 293595 : .fi.joensuu
1 : 1 : 01/11/95 : 11201 : .fi.jyu
3 : 1 : 10/30/95 : 14416 : .fi.lut
9 : 1 : 12/29/94 : 32638 : .fi.nokia
1 : 1 : 08/11/95 : 6806 : .fi.oulu
1 : 1 : 05/09/95 : 12532 : .fi.sit
1 : 1 : 01/25/95 : 11623 : .fi.stat
1 : 1 : 09/14/95 : 7515 : .fi.tele
41 : 3 : 09/21/95 : 680066 : .fi.tut
2 : 1 : 01/19/95 : 8788 : .fi.uku
1 : 1 : 11/28/94 : 10586 : .fi.uta
229 : 33 : 10/28/95 : 5745647 : France (.fr)
2 : 1 : 08/19/95 : 19274 : .fr.cica
3 : 1 : 08/24/95 : 320915 : .fr.cnes
5 : 1 : 03/17/95 : 62288 : .fr.ensta
82 : 4 : 05/11/95 : 1370705 : .fr.essi
1 : 1 : 08/01/95 : 6756 : .fr.etca
6 : 1 : 08/11/95 : 521311 : .fr.grif
11 : 3 : 09/18/95 : 347117 : .fr.ibp
50 : 5 : 09/07/95 : 786588 : .fr.inria
1 : 1 : 07/24/95 : 7594 : .fr.insa-lyon
1 : 1 : 09/25/95 : 7605 : .fr.ircam
9 : 3 : 10/28/95 : 378616 : .fr.loria
4 : 1 : 06/22/95 : 398752 : .fr.lri
2 : 1 : 06/11/95 : 15838 : .fr.matups
1 : 1 : 09/11/95 : 7515 : .fr.polycnrs-gre
25 : 2 : 12/17/94 : 192835 : .fr.polytechnique
1 : 1 : 04/05/95 : 12468 : .fr.u-bordeaux
13 : 1 : 10/18/95 : 716099 : .fr.u-nancy
1 : 1 : 08/07/95 : 6806 : .fr.unice
7 : 1 : 06/29/95 : 349973 : .fr.univ-fcomte
4 : 2 : 09/21/95 : 216592 : .fr.univ-mrs
195 : 20 : 10/24/95 : 3056113 : US Government (.gov)
1 : 1 : 03/03/95 : 11761 : .gov.anl
2 : 1 : 08/17/95 : 32242 : .gov.fcc
20 : 3 : 10/24/95 : 335684 : .gov.llnl
15 : 5 : 08/26/95 : 136934 : .gov.nasa
148 : 5 : 09/22/95 : 2374869 : .gov.nist
5 : 2 : 10/24/95 : 113521 : .gov.ornl
2 : 1 : 09/05/95 : 13778 : .gov.pnl
1 : 1 : 08/03/95 : 18662 : .gov.usda
1 : 1 : 08/15/95 : 18662 : .gov.ustreas
13 : 1 : 04/05/95 : 106566 : Greece (.gr)
13 : 1 : 04/05/95 : 106566 : .gr.ariadne-t
7 : 4 : 09/23/95 : 36560 : Hong Kong (.hk)
7 : 4 : 09/23/95 : 36560 : .hk.cuhk
3 : 1 : 04/05/95 : 37404 : Croatia (.hr)
3 : 1 : 04/05/95 : 37404 : .hr.imi
13 : 3 : 10/26/95 : 55283 : Hungary (.hu)
8 : 1 : 07/01/95 : 12287 : .hu.klte
1 : 1 : 10/26/95 : 7718 : .hu.szif
4 : 1 : 03/24/95 : 35278 : .hu.sztaki
48 : 1 : 08/29/95 : 735530 : Ireland (.ie)
48 : 1 : 08/29/95 : 735530 : .ie.tcd
12 : 3 : 09/02/95 : 273617 : Israel (.il)
12 : 3 : 09/02/95 : 273617 : .il.ac
2 : 2 : 10/04/95 : 15323 : Iceland (.is)
1 : 1 : 10/04/95 : 7718 : .is.hi
1 : 1 : 09/26/95 : 7605 : .is.lmi
45 : 18 : 10/26/95 : 1449499 : Italy (.it)
1 : 1 : 05/04/95 : 12532 : .it.astro
7 : 1 : 07/11/95 : 90529 : .it.ccr
2 : 1 : 06/29/95 : 8941 : .it.cnr
2 : 1 : 04/25/95 : 101066 : .it.esa
4 : 2 : 08/08/95 : 62598 : .it.infn
2 : 2 : 09/23/95 : 15120 : .it.mclink
14 : 3 : 08/09/95 : 141648 : .it.trieste
1 : 1 : 10/26/95 : 7718 : .it.unifi
1 : 1 : 10/24/95 : 7718 : .it.unige
1 : 1 : 06/15/95 : 6292 : .it.unime
1 : 1 : 12/18/94 : 10819 : .it.unimo
7 : 1 : 01/25/95 : 959454 : .it.uniroma1
1 : 1 : 05/12/95 : 12532 : .it.uniroma3
1 : 1 : 05/07/95 : 12532 : .it.unitn
60 : 13 : 09/08/95 : 1127342 : Japan (.jp)
23 : 10 : 09/08/95 : 844264 : .jp.ac
3 : 1 : 02/09/95 : 14532 : .jp.co
34 : 2 : 08/24/95 : 268546 : .jp.ntt
8 : 4 : 10/26/95 : 65317 : South Korea (.kr)
1 : 1 : 07/19/95 : 7594 : .kr.ac
2 : 2 : 10/22/95 : 20250 : .kr.co
5 : 1 : 10/26/95 : 37473 : .kr.nm
1 : 1 : 10/22/95 : 7718 : Luxembourg (.lu)
1 : 1 : 10/22/95 : 7718 : .lu.restena
9 : 1 : 10/15/95 : 18405 : Latvia (.lv)
9 : 1 : 10/15/95 : 18405 : .lv.lu
5 : 5 : 09/01/95 : 39520 : US Military (.mil)
2 : 2 : 09/01/95 : 13890 : .mil.af
1 : 1 : 06/14/95 : 6292 : .mil.army
1 : 1 : 08/23/95 : 6806 : .mil.navy
1 : 1 : 05/22/95 : 12532 : .mil.nosc
1 : 1 : 04/21/95 : 12532 : Mexico (.mx)
1 : 1 : 04/21/95 : 12532 : .mx.itesm
81 : 46 : 10/27/95 : 741529 : Network (.net)
4 : 2 : 10/27/95 : 23312 : .net.access
2 : 1 : 07/13/95 : 32242 : .net.ald
1 : 1 : 10/21/95 : 7718 : .net.atnet
1 : 2 : 09/20/95 : 7605 : .net.co
2 : 1 : 10/01/95 : 32242 : .net.connect
2 : 2 : 09/26/95 : 32242 : .net.csra
21 : 1 : 10/08/95 : 53113 : .net.cybercom
