| |
Baby data
The data set (and description) can be downloaded here:
http://stat.ethz.ch/Teaching/Datasets/baby.dat
Description:
TITLE : baby
KEYWORDS (statist) : logistic regression, GLM
APPLICATION AREA : medicine, neonatology
SHORT DESCRIPTION :
Survival of low birth-weight preterm babies.
It is a retrospective study of 247 Babies (Hibbard, 1986).
DIM.(VAR./OBS.) : 6 / 248
/ LITERATURE : /
Data are taken from (at that time) docent Alan Welsh;
see (Hibbard, 1986).
Descriptive statistics:
Dataset= baby : n= 247 , d= 5
Class1: n= 161
Covariance matrix:
[,1] [,2] [,3] [,4] [,5]
[1,] 46526.0656 260.7372 115.5194 76.3682 -1.2943
[2,] 260.7372 5.8575 0.8668 0.6101 -0.0212
[3,] 115.5194 0.8668 4.5026 2.7372 0.0458
[4,] 76.3682 0.6101 2.7372 2.7723 0.0248
[5,] -1.2943 -0.0212 0.0458 0.0248 0.0064
Correlation matrix:
[,1] [,2] [,3] [,4] [,5]
[1,] 1.0000 0.4995 0.2524 0.2126 -0.0750
[2,] 0.4995 1.0000 0.1688 0.1514 -0.1096
[3,] 0.2524 0.1688 1.0000 0.7748 0.2700
[4,] 0.2126 0.1514 0.7748 1.0000 0.1860
[5,] -0.0750 -0.1096 0.2700 0.1860 1.0000
Median: 1200.014 29.8982 4.8073 6.3486 7.3135
Mean: 1176.056 28.8944 5.0994 6.5652 7.3191
MCD-estimated:
MDC-0.975-Mean: 1207.985 29.1343 5.2015 6.7836 7.3193
MDC-0.750-Mean: 1199.044 29.1029 5.2279 6.7721 7.3192
MDC-0.500-Mean: 1209.627 29.0746 5.1642 6.7612 7.3181
Class2: n= 86
Covariance matrix:
[,1] [,2] [,3] [,4] [,5]
[1,] 60409.2886 372.0342 153.9343 134.9412 -0.3335
[2,] 372.0342 6.6010 0.0457 0.5000 -0.0692
[3,] 153.9343 0.0457 4.7415 3.1176 0.0728
[4,] 134.9412 0.5000 3.1176 4.6765 0.0358
[5,] -0.3335 -0.0692 0.0728 0.0358 0.0108
Correlation matrix:
[,1] [,2] [,3] [,4] [,5]
[1,] 1.0000 0.5892 0.2876 0.2539 -0.0130
[2,] 0.5892 1.0000 0.0082 0.0900 -0.2587
[3,] 0.2876 0.0082 1.0000 0.6621 0.3212
[4,] 0.2539 0.0900 0.6621 1.0000 0.1590
[5,] -0.0130 -0.2587 0.3212 0.1590 1.0000
Median: 820.0595 26.1705 2.8111 5.2294 7.3307
Mean: 884.6512 26.4302 3.814 5.5 7.3301
MCD-estimated:
MDC-0.975-Mean: 881.2687 26.0896 4.1642 5.5075 7.3525
MDC-0.750-Mean: 886.9286 26.2 4.0429 5.5286 7.3506
MDC-0.500-Mean: 881.2687 26.0896 4.1642 5.5075 7.3525
Measures:
Mah.Dist: 1.3749
Mah.Dist-MCD-0.975: 1.5963
Mah.Dist-MCD-0.750: 1.5963
Mah.Dist-MCD-0.500: 1.5963
Zuletzt geändert am 17.02.2013
|
|
|